GAMRAT AGRO TYPE 2
FOR CARRYING INDUSTRIAL AND SEA WATER, FODDER, SEWAGE, SLUDGE, WEAK CHEMICAL SOLVENTS, ARTIFICIAL AND NATURAL FERTILIZERS, ABRASIVE MATERIALS, PLANT PROTECTION AGENTS.
FOR CARRYING INDUSTRIAL AND SEA WATER, FODDER, SEWAGE, SLUDGE, WEAK CHEMICAL SOLVENTS, ARTIFICIAL AND NATURAL FERTILIZERS, ABRASIVE MATERIALS, PLANT PROTECTION AGENTS.
STRUCTURE:
Green wall made of softened PVC, white helix made of hard PVC, smooth inner surface.
WORKING TEMPERATURE RANGE:
-10°C to +55°C
BENDING RESISTANCE:
A piece of hose subjected to bending up to the radius specified in the descriptions shall not kink or crack and shall pass the test specified in ISO 1746.
RESISTANCE TO NEGATIVE PRESSURE:
When the hose is subjected to a negative pressure, at 23°C, of 65 kPa (absolute pressure 35 kPa) no collapse or fracture shall appear on the hose.
QUALITY REQUIREMENTS:
PN-EN ISO 3994: 2014 | TWT-ZR-1/2017
TECHNICAL DATA
Inner diameter [mm] | Inner diameter tolerance [mm] | Wall thickness [mm] | Weight [g/m] | Permissible working pressure [MPa] at temperature of 23°C ±2°C | Permissible working pressure [MPa] at temperature of 55°C ±2°C | Bending radius [mm] at temperature of 23°C ±2°C |
---|---|---|---|---|---|---|
20 | ± 0,75 | 3,30 | 335 | 0,73 | 0,21 | 100 |
25 | ± 1,25 | 3,70 | 400 | 0,73 | 0,21 | 125 |
32 | ± 1,25 | 4,20 | 580 | 0,5 | 0,15 | 160 |
35 | ± 1,25 | 4,20 | 610 | 0,5 | 0,15 | 170 |
38 | ± 1,50 | 4,20 | 680 | 0,5 | 0,15 | 190 |
40 | ± 1,50 | 4,50 | 710 | 0,5 | 0,15 | 200 |
50 | ± 1,50 | 4,80 | 970 | 0,5 | 0,15 | 250 |
63 | ±1,50 | 5,40 | 1405 | 0,5 | 0,15 | 315 |
75 | ± 2,00 | 5,50 | 1680 | 0,4 | 0,13 | 375 |
80 | ± 2,00 | 5,80 | 1795 | 0,4 | 0,13 | 400 |
90 | ± 2,00 | 6,20 | 2055 | 0,4 | 0,13 | 450 |
100 | ± 2,00 | 6,70 | 2600 | 0,3 | 0,10 | 500 |
110 | ± 2,00 | 6,70 | 2910 | 0,3 | 0,10 | 550 |
125 | ± 2,00 | 7,20 | 3395 | 0,3 | 0,10 | 625 |
150 | ± 2,00 | 8,40 | 5000 | 0,26 | 0,08 | 750 |
160 | ± 2,00 | 8,50 | 5500 | 0,26 | 0,08 | 800 |
200 | ± 2,00 | 10,00 | 7560 | 0,26 | 0,08 | 1000 |
Wall thickness tolerance ± 5%
Safety factor – 1:3
Bending radius at temperature of -10°C = 20 x hose inner diameter
FOR CARRYING INDUSTRIAL AND SEA WATER, FODDER, SEWAGE, SLUDGE, WEAK CHEMICAL SOLVENTS, ARTIFICIAL AND NATURAL FERTILIZERS, ABRASIVE MATERIALS, PLANT PROTECTION AGENTS.
STRUCTURE:
Green wall made of softened PVC, white helix made of hard PVC, smooth inner surface.
WORKING TEMPERATURE RANGE:
-10°C to +55°C
BENDING RESISTANCE:
A piece of hose subjected to bending up to the radius specified in the descriptions shall not kink or crack and shall pass the test specified in ISO 1746.
RESISTANCE TO NEGATIVE PRESSURE:
When the hose is subjected to a negative pressure, at 23°C, of 80 kPa (absolute pressure 20 kPa) no collapse or fracture shall appear on the hose.
QUALITY REQUIREMENTS:
PN-EN ISO 3994: 2014 | TWT-ZR-1/2017
TECHNICAL DATA
Inner diameter [mm] | Inner diameter tolerance [mm] | Wall thickness [mm] | Weight [g/m] | Permissible working pressure [MPa] at temperature of 23°C ± 2°C | Permissible working pressure [MPa] at temperature of 55°C ± 2°C | Bending radius [mm] at temperature of 23°C ± 2°C |
---|---|---|---|---|---|---|
20 | ± 1,25 | 4,30 | 415 | 0,93 | 0,26 | 160 |
25 | ± 1,25 | 4,60 | 555 | 0,93 | 0,26 | 200 |
32 | ± 1,25 | 4,80 | 680 | 0,6 | 0,2 | 256 |
35 | ± 1,25 | 4,80 | 730 | 0,6 | 0,2 | 280 |
38 | ± 1,50 | 4,80 | 775 | 0,6 | 0,2 | 304 |
40 | ± 1,50 | 4,90 | 825 | 0,6 | 0,2 | 320 |
50 | ± 1,50 | 5,60 | 1165 | 0,6 | 0,2 | 400 |
63 | ± 1,50 | 5,90 | 1700 | 0,6 | 0,2 | 504 |
75 | ± 2,00 | 6,30 | 1940 | 0,5 | 0,16 | 600 |
80 | ± 2,00 | 6,50 | 2135 | 0,5 | 0,16 | 640 |
90 | ± 2,00 | 6,90 | 2425 | 0,5 | 0,16 | 720 |
100 | ± 2,00 | 7,70 | 3200 | 0,4 | 0,13 | 800 |
110 | ± 2,00 | 8,10 | 3500 | 0,4 | 0,13 | 880 |
125 | ± 2,00 | 8,50 | 4075 | 0,4 | 0,13 | 1000 |
150 | ± 2,00 | 9,40 | 6110 | 0,3 | 0,1 | 1200 |
160 | ± 2,00 | 9,50 | 6800 | 0,3 | 0,1 | 1280 |
200 | ± 2,00 | 11,30 | 8730 | 0,3 | 0,1 | 1600 |
Wall thickness tolerance ± 5%
Safety factor – 1:3
Bending radius at temperature of -10°C = 32 x hose inner diameter