GAMRAT WENT-SEL
FOR REMOVING DUST AND FUMES.
FOR REMOVING DUST AND FUMES.


STRUCTURE:
Black wall made of softened PVC, white helix made of hard PVC, smooth inner surface
WORKING TEMPERATURE RANGE:
-10°C to +55°C
QUALITY REQUIREMENTS:
TWT-ZR-1/2017
TECHNICAL DATA
| Inner diameter (mm) | Inner diameter tolerance (mm) | Weight (g/m) | Bending radius (mm) at temperature of 23°C ±2°C | Vacuum test pressure (kPa) at temperature of 23°C ±2°C |
|---|---|---|---|---|
| 25 | ± 1,25 | 160 | 25 | 40 |
| 32 | ± 1,25 | 210 | 32 | 40 |
| 40 | ± 1,50 | 280 | 40 | 35 |
| 50 | ± 1,50 | 380 | 50 | 35 |
| 63 | ± 1,50 | 520 | 63 | 30 |
| 75 | ± 1,50 | 640 | 75 | 30 |
| 80 | ± 2,00 | 720 | 80 | 30 |
| 90 | ± 2,00 | 820 | 90 | 30 |
| 100 | ± 2,00 | 1000 | 100 | 30 |
| 110 | ± 2,00 | 1100 | 115 | 30 |
| 125 | ± 2,00 | 1240 | 135 | 30 |
| 150 | ± 2,00 | 1700 | 175 | 30 |
| 160 | ± 2,00 | 1880 | 200 | 30 |
| 200 | ± 2,00 | 2300 | 350 | 25 |
